| 2007 | 2008 | 2009 | 2010 | 20111 | |
|---|---|---|---|---|---|
| Sales revenue | 46 320 | 45 127 | 38 174 | 47 259 | 51.4 bn |
| Share outside Germany as percent | 75 | 74 | 76 |
77 | 76.7 |
| Number of associates (as of Jan. 1 of subsequent year) |
271 265 | 281 717 | 270 687 | 283 507 | 303 200 |
| located in Germany | 112 300 | 114 360 | 111 710 | 113 557 | 118 800 |
| located outside Germany | 158 965 | 167 357 | 158 977 | 169 950 | 184 400 |
| Capital expenditure | 2 634 | 3 276 | 1 892 | 2 379 | approx. 3 bn |
| Research and development cost2 | 3 583 | 3 889 | 3 603 | 3 810 | approx. 4 bn |
| Profit after tax | 2 850 | 372 | -1 214 | 2 489 | * |
Currency figures in millions of euros
1 Preliminary figures
2 Including development work charged directly to customers
* Figure not yet available