| G3 core indicators | Links | |
|---|---|---|
| 1. Strategy and analysis | ||
| 1.1 | Statement from the CEO and the chair | |
| 1.2 | Description of key impacts, risks and opportunities | Sustainability Program |
| 2. Organizational profile | ||
| 2.1 | Name of the company | The Bosch Group |
| 2.2 | Primary brands, products and/or services | Business sectors and divisions |
| 2.3 | Operational structure and major divisions | Business sectors and divisions |
| 2.4 | Location of organization’s headquarters | Stuttgart, Germany |
| 2.5 | Number/names of countries with either major operations | |
| 2.6 | Nature of ownership | |
| 2.7 | Markets served | Business sectors and divisions Market position |
| 2.8 | Scale of the reporting organization | Sales and headcount |
| 2.9 | Significant changes regarding size, structure, or ownership | The Bosch Group Business sectors and divisions Scope of environmental data |
| 2.10 | Awards received in the reporting period | |
| 3. Report parameters | ||
| 3.1 | Reporting period | About this report |
| 3.2 | Date of most recent previous report | About this report |
| 3.3 | Reporting cycle | About this report |
| 3.4 | Contact point for questions regarding the report | Contact |
| 3.5 | Processes for defining report content | About this report |
| 3.6 | Boundary of report | About this report Scope of the report |
| 3.7 | Statement on specific limitations concerning the scope of the report | |
| 3.8 | Basis for the reporting on joint ventures, subsidiaries etc. | Business sectors and divisions |
| 3.9 | Data measurement techniques and bases of calculations | About this report Data recording |
| 3.10 | Explanation of any restatements of information | Scope of the environmental data |
| 3.11 | Significant changes from previous reporting periods | Scope of the environmental data |
| 3.12 | GRI content index | |
| 3.13 | External verification of the report | |
| 4. Governance, commitments, and engagement | ||
| 4.1 | Governance structure, including responsibility for sustainability | |
| 4.2 | Independence of the supervisory board chairperson | Ownership structure |
| 4.3 | Number of independent supervisory board members | Ownership structure |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations to highest governance body | Employee representatives |
| 4.5 | Linkage between senior management compensation and sustainability goals | Remuneration of management in key positions Performance based bonuses |
| 4.6 | Processes to ensure conflicts of interest are avoided | Compliance |
| 4.7 | Expertise of highest governance body in terms of sustainability | Sustainability strategy (67 KB) |
| 4.8 | Corporate mission, values, and Code of Conducts | |
| 4.9 | Board-level processes for overseeing sustainability performance | Sustainability Program |
| 4.10 | Processes for evaluating the highest governance body’s performance | |
| 4.11 | Implementation of the precautionary principle | Sustainability Program |
| 4.12 | External initiatives that the organization endorses | |
| 4.13 | ||
| 4.14 | List of stakeholder groups engaged by the organization | |
| 4.15 | Basis for identification and selection of stakeholders to engage | |
| 4.16 | Approaches to stakeholder engagement (type/frequency) | |
| 4.17 | Response to key concerns raised by stakeholders | |
| G3 core indicators | Links | ||
|---|---|---|---|
| Economic – Management approach | |||
| Sustainability strategy | |||
| EC1 | Direct economic value created and distributed | The Bosch Group Economic growth |
|
| EC2 | Financial implication of climate change | Environment and climate | |
| EC3 | Coverage of benefit pension plan obligations | Social expenditures | |
| EC4 | Significant financial assistance received from government | Taxes and subsidies | |
| EC6 | Spending on locally-based suppliers | ||
| EC7 | Local hiring for senior management positions | Sustainability Program | |
| EC8 | Infrastructure investments and services provided primarily for public benefit | ||
| G3 core indicators | Links | |
|---|---|---|
| Environmental – Management approach | ||
| Sustainability Program | ||
| EN1 | Weight/volume of materials used | Material and energy flows |
| EN2 | Percentage of materials used that are recycled | Recycling |
| EN3 | Direct energy consumption: primary sources used by company | Material and energy flows |
| EN4 | Indirect energy consumption: primary sources used through energy purchased | Material and energy flows |
| EN8 | Total water withdrawal by source | Material and energy flows |
| EN11 | Land used in protected areas | |
| EN12 | Significant impacts of activities on protected areas | |
| EN16 | Total direct and indirect greenhouse gas emissions by weight | |
| EN17 | Other relevant indirect greenhouse gas emissions by weight, e.g. business travel, employee commuting | |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | Reduced CO2 emissions Sustainability Program |
| EN19 | Ozone-depleting substances by weight | Material and energy flows |
| EN20 | NOX, SOX, and other significant air emissions by weight | Material and energy flows |
| EN21 | Total water discharge by quality and destination | Material and energy flows |
| EN22 | Total weight of waste by type and disposal method | Material and energy flows |
| EN23 | Total number and volume of significant spills | |
| EN26 | Initiatives to mitigate environmental impacts of products and services | Sustainability Program |
| EN27 | Percentage of recycled products and packing materials | |
| EN28 | Fines and sanctions for non-compliance with environmental regulations | |
| G3 core indicators | Links | |
|---|---|---|
| Social performance indicators – Management approach | ||
| LA1 | Total workforce by employment type, and region | |
| LA2 | Breakdown of employee turnover by age group, gender, and region | |
| LA4 | Percentage of employees covered by collective bargaining agreements | Employment |
| LA5 | Minimum notice period(s) regarding operational changes | |
| LA7 | Injuries, absentee rates and work-related fatalities by region | |
| LA8 | Counseling, prevention, and risk-control programs regarding serious diseases | |
| LA10 | Training hours per year per employee by employee category | |
| LA11 | Programs for skills management and lifelong learning | |
| LA13 | Composition of senior management and breakdown of employees (gender/culture/age) | |
| LA14 | Ratio of basic salary of men to women by employee category | |
| Human rights – Management approach | ||
| HR1 | Investment agreements with HR clauses or screening | |
| HR2 | Suppliers and contractors that underwent screening on human rights | |
| HR4 | Incidents of discrimination and actions taken | |
| HR5 | Operations with significant risks to freedom of association and collective bargaining at risk, and actions taken | |
| HR6 | Operations with significant risk incidents of child labor | |
| HR7 | Operations with significant risk for incidents of forced or compulsory labor | |
| Society – Management approach | ||
| SO1 | Policy to manage impacts on communities | |
| SO2 | Business units analyzed for risks related to corruption | |
| SO3 | Employees trained in organization’s anti-corruption policies | Compliance |
| SO4 | Action taken in response to instances of corruption | |
| SO5 | Positions and participation in public policy development and lobbying | |
| SO8 | Fines and sanctions for non-compliance with laws and regulations | |
| Product responsibility – Management approach | ||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvements | |
| PR3 | Principles/measures related to product information and labeling | |
| PR6 | Programs for adherence of laws and voluntary codes | |
| PR9 | Fines for non-compliance with regulations concerning the use of products and services | |
Every single core indicator is presented.
Gaps in numeration need to be attributed to the fact that additional indicators are not presented in the index.
GRI application level: Self declaration Level C.