Bonds
Bosch makes use of a broad spectrum of various financing instruments. Its Euro Medium Term Note Program (EMTN) allows flexible placement of bonds in various currencies and with varying maturities on the Euro bond market.
Please find below bonds which have been issued by the Bosch Group:
Robert Bosch GmbH
| Volume (M) | Format | Issuance date | Maturity | Coupon (%) | ISIN |
|---|---|---|---|---|---|
| Volume (M) 250 EUR | Format EMTN | Issuance date 11.07.2014 | Maturity 11.07.2039 | Coupon (%) 2.950 | ISIN XS1084874533 |
| Volume (M) 750 EUR | Format EMTN | Issuance date 02.06.2023 | Maturity 02.06.2027 | Coupon (%) 3.625 | ISIN XS2629470506 |
| Volume (M) 1,000 EUR | Format EMTN | Issuance date 02.06.2023 | Maturity 02.06.2030 | Coupon (%) 3.625 | ISIN XS2629468278 |
| Volume (M) 1,250 EUR | Format EMTN | Issuance date 02.06.2023 | Maturity 02.06.2035 | Coupon (%) 4 | ISIN XS2629470845 |
| Volume (M) 1,500 EUR | Format EMTN | Issuance date 02.06.2023 | Maturity 02.06.2043 | Coupon (%) 4.375 | ISIN XS2629470761 |
Robert Bosch Investment Nederland B.V.
| Volume (M) | Format | Issuance date | Maturity | Coupon (%) | ISIN |
|---|---|---|---|---|---|
| Volume (M) 750 EUR | Format EMTN | Issuance date 24.05.2013 | Maturity 24.05.2028 | Coupon (%) 2.625 | ISIN XS0934539726 |
| Volume (M) 250 EUR | Format EMTN | Issuance date 27.05.2013 | Maturity 27.05.2033 | Coupon (%) 2.979 | ISIN XS0937160272 |
| Volume (M) 750 EUR | Format EMTN | Issuance date 28.05.2025 | Maturity 28.05.2037 | Coupon (%) 4 | ISIN DE000A4EBMD9 |
Robert Bosch Finance LLC
| Volume (M) | Format | Issuance date | Maturity | Coupon (%) | ISIN |
|---|---|---|---|---|---|
| Volume (M) 850 EUR | Format EMTN | Issuance date 28.05.2025 | Maturity 28.11.2026 | Coupon (%) 3-month Euribor + 45bps | ISIN DE000A4EBME7 |
| Volume (M) 1,050 EUR | Format EMTN | Issuance date 28.05.2025 | Maturity 28.05.2028 | Coupon (%) 2.75 | ISIN DE000A4EBMA5 |
| Volume (M) 850 EUR | Format EMTN | Issuance date 28.05.2025 | Maturity 28.05.2031 | Coupon (%) 3.25 | ISIN DE000A4EBMB3 |
| Volume (M) 500 EUR | Format EMTN | Issuance date 28.05.2025 | Maturity 28.05.2034 | Coupon (%) 3.75 | ISIN DE000A4EBMC1 |
The Luxembourg Stock Exchange provides the complete and legally binding version of the prospectus of the Bosch Euro Medium Term Note Program and the documentation regarding the respective issuances. Corresponding information is published on the website of the Luxembourg Stock Exchange.
In case Robert Bosch GmbH, Robert Bosch Investment Nederland B.V., or Robert Bosch Finance LLC are required to publicly disclose inside information or managers’ transactions, please refer to the following page.